NIRMALA SENIOR SECONDARY SCHOOL PORT BLAIR | |||
Date: 22/10/2018 | |||
CLASS | Boys | Girls | Total |
KG II | 19 | 27 | 46 |
I A | 16 | 18 | 34 |
I B | 18 | 17 | 35 |
II A | 27 | 18 | 45 |
II B | 27 | 19 | 46 |
III A | 25 | 19 | 44 |
III B | 20 | 21 | 41 |
IV A | 25 | 16 | 41 |
IV B | 23 | 16 | 39 |
V A | 20 | 23 | 43 |
V B | 23 | 20 | 43 |
Total | 224 | 187 | 411 |
VI A | 21 | 27 | 48 |
VI B | 5 | 11 | 16 |
VII A | 24 | 25 | 49 |
VII B | 15 | 8 | 23 |
VIII A | 25 | 25 | 50 |
VIII B | 18 | 12 | 30 |
Total | 108 | 108 | 216 |
IX A | 17 | 25 | 42 |
IX B | 18 | 23 | 41 |
IX C | 18 | 28 | 46 |
X A | 8 | 19 | 27 |
X B | 11 | 22 | 33 |
X C | 4 | 13 | 17 |
Total | 76 | 130 | 206 |
XI A | 17 | 20 | 37 |
XI B | 6 | 14 | 20 |
XI C | 27 | 23 | 50 |
XII A | 17 | 31 | 48 |
XII B | 19 | 20 | 39 |
XII C | 20 | 32 | 52 |
Total | 106 | 140 | 246 |
Grand Total | 533 | 592 | 1125 |

STRENGTH OF STUDENTS
Posted on by adminnsa
0