| Enrollment as on 01/05/2021 | |||
| CLASS | Boys | Girls | Total Students |
| KG II | 10 | 10 | 20 |
| I A | 18 | 17 | 35 |
| I B | 20 | 16 | 36 |
| II A | 22 | 19 | 41 |
| II B | 20 | 20 | 40 |
| III A | 18 | 22 | 40 |
| III B | 19 | 21 | 40 |
| IV A | 17 | 21 | 38 |
| IV B | 16 | 22 | 38 |
| V A | 26 | 20 | 46 |
| V B | 25 | 21 | 46 |
| Total | 201 | 199 | 400 |
| VI A | 19 | 22 | 41 |
| VI B | 21 | 19 | 40 |
| VII A | 24 | 16 | 40 |
| VII B | 23 | 18 | 41 |
| VIII A | 21 | 24 | 45 |
| VIII B | 23 | 23 | 46 |
| Total | 131 | 100 | 253 |
| IX A | 14 | 17 | 31 |
| IX B | 16 | 14 | 30 |
| IX C | 9 | 12 | 21 |
| X A | 20 | 15 | 35 |
| X B | 21 | 17 | 38 |
| X C | 15 | 11 | 26 |
| TOTAL | 81 | 69 | 181 |
| XI A | 0 | ||
| XI B | 0 | ||
| XI C | 0 | ||
| XII A | 22 | 22 | 44 |
| XII B | 25 | 19 | 44 |
| XII C | 14 | 31 | 45 |
| TOTAL | 61 | 72 | 133 |
| Grand Total | 474 | 263 | 987 |
STRENGTH OF STUDENTS – 01/05/2021
Posted on by adminnsa
0